LEN WP RANKING :: LEN - WP MEN - extended
Results: 1-37 of 37 | Run count: 2873. |
 
Results: 1-37 of 37 | Run count: 2873. |
From Year: 
To Year: 
SUM350325
1Hungary (HU)01. European Championships - - 2026 (m) - 2. place [13500.00 x 1 (2026) = 13500.00]
05. European U20 Championship - - 2026 (m) - 5. place [3280.00 x 1 (2026) = 3280.00]
06. European U18 Championship - - 2025 (m) - 6. place [1770.00 x 1 (2025) = 1770.00]
07. European U16 Championship - - 2025 (m) - 2. place [1800.00 x 1 (2025) = 1800.00]
01. European Championships - Zagreb - 2024 (m) - 4. place [10935.00 x 0.5 (2024) = 5467.50]
05. European U19 Championship - Burgas - 2024 (m) - 4. place [3645.00 x 0.5 (2024) = 1822.50]
06. European U17 Championship - Manisa - 2023 (m) - 4. place [2185.00 x 0.5 (2023) = 1092.50]
07. European U15 Championship - Podgorica - 2023 (m) - 1. place [2000.00 x 0.5 (2023) = 1000.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
13500.00
3280.00
1770.00
1800.00
5467.50
1822.50
1092.50
1000.00
29732.50
2Serbia (RS)01. European Championships - - 2026 (m) - 1. place [15000.00 x 1 (2026) = 15000.00]
05. European U20 Championship - - 2026 (m) - 6. place [2950.00 x 1 (2026) = 2950.00]
06. European U18 Championship - - 2025 (m) - 2. place [2700.00 x 1 (2025) = 2700.00]
07. European U16 Championship - - 2025 (m) - 7. place [1060.00 x 1 (2025) = 1060.00]
01. European Championships - Zagreb - 2024 (m) - 7. place [7970.00 x 0.5 (2024) = 3985.00]
05. European U19 Championship - Burgas - 2024 (m) - 7. place [2655.00 x 0.5 (2024) = 1327.50]
06. European U17 Championship - Manisa - 2023 (m) - 2. place [2700.00 x 0.5 (2023) = 1350.00]
07. European U15 Championship - Podgorica - 2023 (m) - 4. place [1460.00 x 0.5 (2023) = 730.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
15000.00
2950.00
2700.00
1060.00
3985.00
1327.50
1350.00
730.00
29102.50
3Spain (ES)01. European Championships - - 2026 (m) - 5. place [9840.00 x 1 (2026) = 9840.00]
05. European U20 Championship - - 2026 (m) - 2. place [4500.00 x 1 (2026) = 4500.00]
06. European U18 Championship - - 2025 (m) - 5. place [1970.00 x 1 (2025) = 1970.00]
07. European U16 Championship - - 2025 (m) - 6. place [1180.00 x 1 (2025) = 1180.00]
01. European Championships - Zagreb - 2024 (m) - 1. place [15000.00 x 0.5 (2024) = 7500.00]
05. European U19 Championship - Burgas - 2024 (m) - 3. place [4050.00 x 0.5 (2024) = 2025.00]
06. European U17 Championship - Manisa - 2023 (m) - 3. place [2430.00 x 0.5 (2023) = 1215.00]
07. European U15 Championship - Podgorica - 2023 (m) - 5. place [1310.00 x 0.5 (2023) = 655.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
9840.00
4500.00
1970.00
1180.00
7500.00
2025.00
1215.00
655.00
28885.00
4Italy (IT)01. European Championships - - 2026 (m) - 4. place [10935.00 x 1 (2026) = 10935.00]
05. European U20 Championship - - 2026 (m) - 3. place [4050.00 x 1 (2026) = 4050.00]
06. European U18 Championship - - 2025 (m) - 4. place [2185.00 x 1 (2025) = 2185.00]
07. European U16 Championship - - 2025 (m) - 1. place [2000.00 x 1 (2025) = 2000.00]
01. European Championships - Zagreb - 2024 (m) - 3. place [12150.00 x 0.5 (2024) = 6075.00]
05. European U19 Championship - Burgas - 2024 (m) - 6. place [2950.00 x 0.5 (2024) = 1475.00]
06. European U17 Championship - Manisa - 2023 (m) - 6. place [1770.00 x 0.5 (2023) = 885.00]
07. European U15 Championship - Podgorica - 2023 (m) - 6. place [1180.00 x 0.5 (2023) = 590.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
10935.00
4050.00
2185.00
2000.00
6075.00
1475.00
885.00
590.00
28195.00
5Croatia (HR)01. European Championships - - 2026 (m) - 6. place [8855.00 x 1 (2026) = 8855.00]
05. European U20 Championship - - 2026 (m) - 1. place [5000.00 x 1 (2026) = 5000.00]
06. European U18 Championship - - 2025 (m) - 7. place [1590.00 x 1 (2025) = 1590.00]
07. European U16 Championship - - 2025 (m) - 4. place [1460.00 x 1 (2025) = 1460.00]
01. European Championships - Zagreb - 2024 (m) - 2. place [13500.00 x 0.5 (2024) = 6750.00]
05. European U19 Championship - Burgas - 2024 (m) - 1. place [5000.00 x 0.5 (2024) = 2500.00]
06. European U17 Championship - Manisa - 2023 (m) - 7. place [1590.00 x 0.5 (2023) = 795.00]
07. European U15 Championship - Podgorica - 2023 (m) - 7. place [1060.00 x 0.5 (2023) = 530.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
8855.00
5000.00
1590.00
1460.00
6750.00
2500.00
795.00
530.00
27480.00
6Greece (GR)01. European Championships - - 2026 (m) - 3. place [12150.00 x 1 (2026) = 12150.00]
05. European U20 Championship - - 2026 (m) - 7. place [2655.00 x 1 (2026) = 2655.00]
06. European U18 Championship - - 2025 (m) - 3. place [2430.00 x 1 (2025) = 2430.00]
07. European U16 Championship - - 2025 (m) - 5. place [1310.00 x 1 (2025) = 1310.00]
01. European Championships - Zagreb - 2024 (m) - 5. place [9840.00 x 0.5 (2024) = 4920.00]
05. European U19 Championship - Burgas - 2024 (m) - 8. place [2390.00 x 0.5 (2024) = 1195.00]
06. European U17 Championship - Manisa - 2023 (m) - 1. place [3000.00 x 0.5 (2023) = 1500.00]
07. European U15 Championship - Podgorica - 2023 (m) - 3. place [1620.00 x 0.5 (2023) = 810.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
12150.00
2655.00
2430.00
1310.00
4920.00
1195.00
1500.00
810.00
26970.00
7Montenegro (ME)01. European Championships - - 2026 (m) - 7. place [7970.00 x 1 (2026) = 7970.00]
05. European U20 Championship - - 2026 (m) - 4. place [3645.00 x 1 (2026) = 3645.00]
06. European U18 Championship - - 2025 (m) - 1. place [3000.00 x 1 (2025) = 3000.00]
07. European U16 Championship - - 2025 (m) - 3. place [1620.00 x 1 (2025) = 1620.00]
01. European Championships - Zagreb - 2024 (m) - 6. place [8855.00 x 0.5 (2024) = 4427.50]
05. European U19 Championship - Burgas - 2024 (m) - 2. place [4500.00 x 0.5 (2024) = 2250.00]
06. European U17 Championship - Manisa - 2023 (m) - 5. place [1970.00 x 0.5 (2023) = 985.00]
07. European U15 Championship - Podgorica - 2023 (m) - 2. place [1800.00 x 0.5 (2023) = 900.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
7970.00
3645.00
3000.00
1620.00
4427.50
2250.00
985.00
900.00
24797.50
8Romania (RO)01. European Championships - - 2026 (m) - 8. place [7170.00 x 1 (2026) = 7170.00]
05. European U20 Championship - - 2026 (m) - 13. place [1410.00 x 1 (2026) = 1410.00]
06. European U18 Championship - - 2025 (m) - 14. place [760.00 x 1 (2025) = 760.00]
07. European U16 Championship - - 2025 (m) - 11. place [695.00 x 1 (2025) = 695.00]
01. European Championships - Zagreb - 2024 (m) - 8. place [7170.00 x 0.5 (2024) = 3585.00]
05. European U19 Championship - Burgas - 2024 (m) - 11. place [1740.00 x 0.5 (2024) = 870.00]
06. European U17 Championship - Manisa - 2023 (m) - 13. place [845.00 x 0.5 (2023) = 422.50]
07. European U15 Championship - Podgorica - 2023 (m) - 11. place [695.00 x 0.5 (2023) = 347.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
7170.00
1410.00
760.00
695.00
3585.00
870.00
422.50
347.50
15260.00
9France (FR)01. European Championships - - 2026 (m) - 9. place [6455.00 x 1 (2026) = 6455.00]
05. European U20 Championship - - 2026 (m) - 11. place [1740.00 x 1 (2026) = 1740.00]
06. European U18 Championship - - 2025 (m) - 8. place [1430.00 x 1 (2025) = 1430.00]
07. European U16 Championship - - 2025 (m) - 16. place [410.00 x 1 (2025) = 410.00]
01. European Championships - Zagreb - 2024 (m) - 9. place [6455.00 x 0.5 (2024) = 3227.50]
05. European U19 Championship - Burgas - 2024 (m) - 13. place [1410.00 x 0.5 (2024) = 705.00]
06. European U17 Championship - Manisa - 2023 (m) - 12. place [940.00 x 0.5 (2023) = 470.00]
07. European U15 Championship - Podgorica - 2023 (m) - 18. place [370.00 x 0.5 (2023) = 185.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
6455.00
1740.00
1430.00
410.00
3227.50
705.00
470.00
185.00
14622.50
10Netherlands (NL)01. European Championships - - 2026 (m) - 11. place [5230.00 x 1 (2026) = 5230.00]
05. European U20 Championship - - 2026 (m) - 10. place [1935.00 x 1 (2026) = 1935.00]
06. European U18 Championship - - 2025 (m) - 11. place [1045.00 x 1 (2025) = 1045.00]
07. European U16 Championship - - 2025 (m) - 10. place [770.00 x 1 (2025) = 770.00]
01. European Championships - Zagreb - 2024 (m) - 11. place [5230.00 x 0.5 (2024) = 2615.00]
05. European U19 Championship - Burgas - 2024 (m) - 9. place [2150.00 x 0.5 (2024) = 1075.00]
06. European U17 Championship - Manisa - 2023 (m) - 8. place [1430.00 x 0.5 (2023) = 715.00]
07. European U15 Championship - Podgorica - 2023 (m) - 12. place [630.00 x 0.5 (2023) = 315.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
5230.00
1935.00
1045.00
770.00
2615.00
1075.00
715.00
315.00
13700.00
11Germany (DE)01. European Championships - - 2026 (m) - 18. place [2250.00 x 1 (2026) = 2250.00]
05. European U20 Championship - - 2026 (m) - 8. place [2390.00 x 1 (2026) = 2390.00]
06. European U18 Championship - - 2025 (m) - 10. place [1160.00 x 1 (2025) = 1160.00]
07. European U16 Championship - - 2025 (m) - 9. place [860.00 x 1 (2025) = 860.00]
01. European Championships - Zagreb - 2024 (m) - 12. place [4705.00 x 0.5 (2024) = 2352.50]
05. European U19 Championship - Burgas - 2024 (m) - 5. place [3280.00 x 0.5 (2024) = 1640.00]
06. European U17 Championship - Manisa - 2023 (m) - 10. place [1160.00 x 0.5 (2023) = 580.00]
07. European U15 Championship - Podgorica - 2023 (m) - 9. place [860.00 x 0.5 (2023) = 430.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2250.00
2390.00
1160.00
860.00
2352.50
1640.00
580.00
430.00
11662.50
12Georgia (GE)01. European Championships - - 2026 (m) - 10. place [5810.00 x 1 (2026) = 5810.00]
05. European U20 Championship - - 2026 (m) - 22. place [545.00 x 1 (2026) = 545.00]
06. European U18 Championship - - 2025 (m) - 15. place [685.00 x 1 (2025) = 685.00]
07. European U16 Championship - - 2025 (m) - 12. place [630.00 x 1 (2025) = 630.00]
01. European Championships - Zagreb - 2024 (m) - 10. place [5810.00 x 0.5 (2024) = 2905.00]
05. European U19 Championship - Burgas - 2024 (m) - 24. place [545.00 x 0.5 (2024) = 272.50]
06. European U17 Championship - Manisa - 2023 (m) - 14. place [760.00 x 0.5 (2023) = 380.00]
07. European U15 Championship - Podgorica - 2023 (m) - 13. place [560.00 x 0.5 (2023) = 280.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
5810.00
545.00
685.00
630.00
2905.00
272.50
380.00
280.00
11507.50
13Malta (MT)01. European Championships - - 2026 (m) - 13. place [4235.00 x 1 (2026) = 4235.00]
05. European U20 Championship - - 2026 (m) - 9. place [2150.00 x 1 (2026) = 2150.00]
06. European U18 Championship - - 2025 (m) - 9. place [1290.00 x 1 (2025) = 1290.00]
07. European U16 Championship - - 2025 (m) - 14. place [510.00 x 1 (2025) = 510.00]
01. European Championships - Zagreb - 2024 (m) - 15. place [3430.00 x 0.5 (2024) = 1715.00]
05. European U19 Championship - Burgas - 2024 (m) - 14. place [1270.00 x 0.5 (2024) = 635.00]
06. European U17 Championship - Manisa - 2023 (m) - 11. place [1045.00 x 0.5 (2023) = 522.50]
07. European U15 Championship - Podgorica - 2023 (m) - 10. place [770.00 x 0.5 (2023) = 385.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
4235.00
2150.00
1290.00
510.00
1715.00
635.00
522.50
385.00
11442.50
14Turkey (TR)01. European Championships - - 2026 (m) - 12. place [4705.00 x 1 (2026) = 4705.00]
05. European U20 Championship - - 2026 (m) - 12. place [1570.00 x 1 (2026) = 1570.00]
06. European U18 Championship - - 2025 (m) - 13. place [845.00 x 1 (2025) = 845.00]
07. European U16 Championship - - 2025 (m) - 8. place [955.00 x 1 (2025) = 955.00]
01. European Championships - Zagreb - 2024 (m) - 20. place [1536.00 x 0.5 (2024) = 768.00]
05. European U19 Championship - Burgas - 2024 (m) - 10. place [1935.00 x 0.5 (2024) = 967.50]
06. European U17 Championship - Manisa - 2023 (m) - 9. place [1290.00 x 0.5 (2023) = 645.00]
07. European U15 Championship - Podgorica - 2023 (m) - 8. place [955.00 x 0.5 (2023) = 477.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
4705.00
1570.00
845.00
955.00
768.00
967.50
645.00
477.50
10933.00
15Slovenia (SI)01. European Championships - - 2026 (m) - 15. place [3430.00 x 1 (2026) = 3430.00]
05. European U20 Championship - - 2026 (m) - 15. place [1140.00 x 1 (2026) = 1140.00]
07. European U16 Championship - - 2025 (m) - 21. place [240.00 x 1 (2025) = 240.00]
01. European Championships - Zagreb - 2024 (m) - 14. place [3810.00 x 0.5 (2024) = 1905.00]
05. European U19 Championship - Burgas - 2024 (m) - 16. place [1030.00 x 0.5 (2024) = 515.00]
06. European U17 Championship - Manisa - 2023 (m) - 22. place [360.00 x 0.5 (2023) = 180.00]
07. European U15 Championship - Podgorica - 2023 (m) - 20. place [370.00 x 0.5 (2023) = 185.00]
1.0
1.0
1.0
0.5
0.5
0.5
0.5
3430.00
1140.00
240.00
1905.00
515.00
180.00
185.00
7595.00
16Slovakia (SK)01. European Championships - - 2026 (m) - 14. place [3810.00 x 1 (2026) = 3810.00]
06. European U18 Championship - - 2025 (m) - 24. place [265.00 x 1 (2025) = 265.00]
07. European U16 Championship - - 2025 (m) - 25. place [160.00 x 1 (2025) = 160.00]
01. European Championships - Zagreb - 2024 (m) - 13. place [4235.00 x 0.5 (2024) = 2117.50]
05. European U19 Championship - Burgas - 2024 (m) - 21. place [830.00 x 0.5 (2024) = 415.00]
06. European U17 Championship - Manisa - 2023 (m) - 20. place [555.00 x 0.5 (2023) = 277.50]
1.0
1.0
1.0
0.5
0.5
0.5
3810.00
265.00
160.00
2117.50
415.00
277.50
7045.00
17Israel (IL)01. European Championships - - 2026 (m) - 16. place [3090.00 x 1 (2026) = 3090.00]
05. European U20 Championship - - 2026 (m) - 18. place [830.00 x 1 (2026) = 830.00]
06. European U18 Championship - - 2025 (m) - 17. place [555.00 x 1 (2025) = 555.00]
01. European Championships - Zagreb - 2024 (m) - 16. place [3090.00 x 0.5 (2024) = 1545.00]
07. European U15 Championship - Podgorica - 2023 (m) - 14. place [510.00 x 0.5 (2023) = 255.00]
1.0
1.0
1.0
0.5
0.5
3090.00
830.00
555.00
1545.00
255.00
6275.00
18Bulgaria (BG)01. European Championships - - 2026 (m) - 19. place [2250.00 x 1 (2026) = 2250.00]
05. European U20 Championship - - 2026 (m) - 14. place [1270.00 x 1 (2026) = 1270.00]
06. European U18 Championship - - 2025 (m) - 19. place [450.00 x 1 (2025) = 450.00]
07. European U16 Championship - - 2025 (m) - 17. place [370.00 x 1 (2025) = 370.00]
01. European Championships - Zagreb - 2024 (m) - 23. place [1229.00 x 0.5 (2024) = 614.50]
05. European U19 Championship - Burgas - 2024 (m) - 12. place [1570.00 x 0.5 (2024) = 785.00]
06. European U17 Championship - Manisa - 2023 (m) - 18. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Podgorica - 2023 (m) - 17. place [370.00 x 0.5 (2023) = 185.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2250.00
1270.00
450.00
370.00
614.50
785.00
277.50
185.00
6202.00
19Poland (PL)01. European Championships - - 2026 (m) - 21. place [1820.00 x 1 (2026) = 1820.00]
05. European U20 Championship - - 2026 (m) - 19. place [750.00 x 1 (2026) = 750.00]
06. European U18 Championship - - 2025 (m) - 12. place [940.00 x 1 (2025) = 940.00]
07. European U16 Championship - - 2025 (m) - 13. place [560.00 x 1 (2025) = 560.00]
01. European Championships - Zagreb - 2024 (m) - 18. place [1536.00 x 0.5 (2024) = 768.00]
05. European U19 Championship - Burgas - 2024 (m) - 17. place [925.00 x 0.5 (2024) = 462.50]
06. European U17 Championship - Manisa - 2023 (m) - 16. place [620.00 x 0.5 (2023) = 310.00]
07. European U15 Championship - Podgorica - 2023 (m) - 15. place [460.00 x 0.5 (2023) = 230.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1820.00
750.00
940.00
560.00
768.00
462.50
310.00
230.00
5840.50
20Ukraine (UA)01. European Championships - - 2026 (m) - 20. place [2250.00 x 1 (2026) = 2250.00]
05. European U20 Championship - - 2026 (m) - 23. place [490.00 x 1 (2026) = 490.00]
06. European U18 Championship - - 2025 (m) - 16. place [620.00 x 1 (2025) = 620.00]
07. European U16 Championship - - 2025 (m) - 19. place [300.00 x 1 (2025) = 300.00]
01. European Championships - Zagreb - 2024 (m) - 19. place [1536.00 x 0.5 (2024) = 768.00]
05. European U19 Championship - Burgas - 2024 (m) - 19. place [830.00 x 0.5 (2024) = 415.00]
06. European U17 Championship - Manisa - 2023 (m) - 15. place [685.00 x 0.5 (2023) = 342.50]
07. European U15 Championship - Podgorica - 2023 (m) - 19. place [370.00 x 0.5 (2023) = 185.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2250.00
490.00
620.00
300.00
768.00
415.00
342.50
185.00
5370.50
21United Kingdom of Great Britain and Northern Ireland (GB)01. European Championships - - 2026 (m) - 17. place [2780.00 x 1 (2026) = 2780.00]
05. European U20 Championship - - 2026 (m) - 26. place [360.00 x 1 (2026) = 360.00]
06. European U18 Championship - - 2025 (m) - 25. place [240.00 x 1 (2025) = 240.00]
01. European Championships - Zagreb - 2024 (m) - 24. place [1229.00 x 0.5 (2024) = 614.50]
05. European U19 Championship - Burgas - 2024 (m) - 22. place [545.00 x 0.5 (2024) = 272.50]
06. European U17 Championship - Manisa - 2023 (m) - 24. place [360.00 x 0.5 (2023) = 180.00]
1.0
1.0
1.0
0.5
0.5
0.5
2780.00
360.00
240.00
614.50
272.50
180.00
4447.00
22Switzerland (CH)01. European Championships - - 2026 (m) - 23. place [1475.00 x 1 (2026) = 1475.00]
05. European U20 Championship - - 2026 (m) - 27. place [320.00 x 1 (2026) = 320.00]
06. European U18 Championship - - 2025 (m) - 22. place [330.00 x 1 (2025) = 330.00]
07. European U16 Championship - - 2025 (m) - 20. place [270.00 x 1 (2025) = 270.00]
01. European Championships - Zagreb - 2024 (m) - 21. place [1536.00 x 0.5 (2024) = 768.00]
05. European U19 Championship - Burgas - 2024 (m) - 27. place [400.00 x 0.5 (2024) = 200.00]
06. European U17 Championship - Manisa - 2023 (m) - 27. place [240.00 x 0.5 (2023) = 120.00]
07. European U15 Championship - Podgorica - 2023 (m) - 23. place [240.00 x 0.5 (2023) = 120.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1475.00
320.00
330.00
270.00
768.00
200.00
120.00
120.00
3603.00
23Portugal (PT)01. European Championships - - 2026 (m) - 24. place [1475.00 x 1 (2026) = 1475.00]
05. European U20 Championship - - 2026 (m) - 24. place [440.00 x 1 (2026) = 440.00]
06. European U18 Championship - - 2025 (m) - 20. place [405.00 x 1 (2025) = 405.00]
07. European U16 Championship - - 2025 (m) - 24. place [175.00 x 1 (2025) = 175.00]
01. European Championships - Zagreb - 2024 (m) - 17. place [1920.00 x 0.5 (2024) = 960.00]
1.0
1.0
1.0
1.0
0.5
1475.00
440.00
405.00
175.00
960.00
3455.00
24Czechia (CZ)01. European Championships - - 2026 (m) - 25. place [1195.00 x 1 (2026) = 1195.00]
05. European U20 Championship - - 2026 (m) - 16. place [1030.00 x 1 (2026) = 1030.00]
06. European U18 Championship - - 2025 (m) - 27. place [190.00 x 1 (2025) = 190.00]
07. European U16 Championship - - 2025 (m) - 26. place [140.00 x 1 (2025) = 140.00]
05. European U19 Championship - Burgas - 2024 (m) - 15. place [1140.00 x 0.5 (2024) = 570.00]
06. European U17 Championship - Manisa - 2023 (m) - 25. place [240.00 x 0.5 (2023) = 120.00]
07. European U15 Championship - Podgorica - 2023 (m) - 24. place [240.00 x 0.5 (2023) = 120.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
1195.00
1030.00
190.00
140.00
570.00
120.00
120.00
3365.00
25Finland (FI)01. European Championships - - 2026 (m) - 26. place [1195.00 x 1 (2026) = 1195.00]
05. European U20 Championship - - 2026 (m) - 29. place [260.00 x 1 (2026) = 260.00]
01. European Championships - Zagreb - 2024 (m) - 25. place [1229.00 x 0.5 (2024) = 614.50]
05. European U19 Championship - Burgas - 2024 (m) - 25. place [400.00 x 0.5 (2024) = 200.00]
1.0
1.0
0.5
0.5
1195.00
260.00
614.50
200.00
2269.50
26Lithuania (LT)05. European U20 Championship - - 2026 (m) - 28. place [290.00 x 1 (2026) = 290.00]
06. European U18 Championship - - 2025 (m) - 23. place [295.00 x 1 (2025) = 295.00]
07. European U16 Championship - - 2025 (m) - 23. place [195.00 x 1 (2025) = 195.00]
01. European Championships - Zagreb - 2024 (m) - 22. place [1229.00 x 0.5 (2024) = 614.50]
05. European U19 Championship - Burgas - 2024 (m) - 26. place [400.00 x 0.5 (2024) = 200.00]
06. European U17 Championship - Manisa - 2023 (m) - 17. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Podgorica - 2023 (m) - 21. place [240.00 x 0.5 (2023) = 120.00]
1.0
1.0
1.0
0.5
0.5
0.5
0.5
290.00
295.00
195.00
614.50
200.00
277.50
120.00
1992.00
27Sweden (SE)01. European Championships - - 2026 (m) - 22. place [1475.00 x 1 (2026) = 1475.00]
05. European U19 Championship - Burgas - 2024 (m) - 20. place [830.00 x 0.5 (2024) = 415.00]
1.0
0.5
1475.00
415.00
1890.00
28Moldova, Republic of (MD)06. European U18 Championship - - 2025 (m) - 21. place [360.00 x 1 (2025) = 360.00]
07. European U16 Championship - - 2025 (m) - 15. place [460.00 x 1 (2025) = 460.00]
06. European U17 Championship - Manisa - 2023 (m) - 19. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Podgorica - 2023 (m) - 16. place [410.00 x 0.5 (2023) = 205.00]
1.0
1.0
0.5
0.5
360.00
460.00
277.50
205.00
1302.50
29Belgium (BE)05. European U20 Championship - - 2026 (m) - 21. place [610.00 x 1 (2026) = 610.00]
06. European U18 Championship - - 2025 (m) - 18. place [500.00 x 1 (2025) = 500.00]
1.0
1.0
610.00
500.00
1110.00
30Russian Federation (RU)05. European U20 Championship - - 2026 (m) - 17. place [925.00 x 1 (2026) = 925.00]1.0925.00925.00
31Bosnia and Herzegovina (BA)07. European U16 Championship - - 2025 (m) - 18. place [330.00 x 1 (2025) = 330.00]
05. European U19 Championship - Burgas - 2024 (m) - 18. place [830.00 x 0.5 (2024) = 415.00]
07. European U15 Championship - Podgorica - 2023 (m) - 25. place [240.00 x 0.5 (2023) = 120.00]
1.0
0.5
0.5
330.00
415.00
120.00
865.00
32Cyprus (CY)07. European U16 Championship - - 2025 (m) - 22. place [220.00 x 1 (2025) = 220.00]
05. European U19 Championship - Burgas - 2024 (m) - 23. place [545.00 x 0.5 (2024) = 272.50]
06. European U17 Championship - Manisa - 2023 (m) - 21. place [360.00 x 0.5 (2023) = 180.00]
1.0
0.5
0.5
220.00
272.50
180.00
672.50
33Ireland (IE)06. European U18 Championship - - 2025 (m) - 29. place [155.00 x 1 (2025) = 155.00]
05. European U19 Championship - Burgas - 2024 (m) - 28. place [400.00 x 0.5 (2024) = 200.00]
06. European U17 Championship - Manisa - 2023 (m) - 23. place [360.00 x 0.5 (2023) = 180.00]
07. European U15 Championship - Podgorica - 2023 (m) - 22. place [240.00 x 0.5 (2023) = 120.00]
1.0
0.5
0.5
0.5
155.00
200.00
180.00
120.00
655.00
34Belarus (BY)05. European U20 Championship - - 2026 (m) - 25. place [400.00 x 1 (2026) = 400.00]1.0400.00400.00
35Austria (AT)06. European U18 Championship - - 2025 (m) - 26. place [215.00 x 1 (2025) = 215.00]
06. European U17 Championship - Manisa - 2023 (m) - 26. place [240.00 x 0.5 (2023) = 120.00]
1.0
0.5
215.00
120.00
335.00
36Latvia (LV)07. European U16 Championship - - 2025 (m) - 27. place [130.00 x 1 (2025) = 130.00]
06. European U17 Championship - Manisa - 2023 (m) - 28. place [240.00 x 0.5 (2023) = 120.00]
1.0
0.5
130.00
120.00
250.00
37Denmark (DK)06. European U18 Championship - - 2025 (m) - 28. place [170.00 x 1 (2025) = 170.00]1.0170.00170.00
SUM350325