LEN WP RANKING :: LEN - WP MEN - extended
Results: 1-36 of 36 | Run count: 358. |
 
Results: 1-36 of 36 | Run count: 358. |
From Year: 
To Year: 
SUM342395
1Spain (ES)01. European Championships - Zagreb - 2024 (m) - 1. place [15000.00 x 1 (2024) = 15000.00]
05. European U19 Championship - Burgas - 2024 (m) - 3. place [4050.00 x 1 (2024) = 4050.00]
06. European U17 Championship - Manisa - 2023 (m) - 3. place [2430.00 x 1 (2023) = 2430.00]
07. European U15 Championship - Podgorica - 2023 (m) - 5. place [1310.00 x 1 (2023) = 1310.00]
01. European Championships - Split - 2022 (m) - 3. place [12150.00 x 0.5 (2022) = 6075.00]
05. European U19 Championship - Podgorica - 2022 (m) - 2. place [4500.00 x 0.5 (2022) = 2250.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 4. place [2185.00 x 0.5 (2021) = 1092.50]
07. European U15 Championship - Loule - 2021 (m) - 2. place [1800.00 x 0.5 (2021) = 900.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
15000.00
4050.00
2430.00
1310.00
6075.00
2250.00
1092.50
900.00
33107.50
2Croatia (HR)01. European Championships - Zagreb - 2024 (m) - 2. place [13500.00 x 1 (2024) = 13500.00]
05. European U19 Championship - Burgas - 2024 (m) - 1. place [5000.00 x 1 (2024) = 5000.00]
06. European U17 Championship - Manisa - 2023 (m) - 7. place [1590.00 x 1 (2023) = 1590.00]
07. European U15 Championship - Podgorica - 2023 (m) - 7. place [1060.00 x 1 (2023) = 1060.00]
01. European Championships - Split - 2022 (m) - 1. place [15000.00 x 0.5 (2022) = 7500.00]
05. European U19 Championship - Podgorica - 2022 (m) - 5. place [3280.00 x 0.5 (2022) = 1640.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 6. place [1770.00 x 0.5 (2021) = 885.00]
07. European U15 Championship - Loule - 2021 (m) - 4. place [1460.00 x 0.5 (2021) = 730.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
13500.00
5000.00
1590.00
1060.00
7500.00
1640.00
885.00
730.00
31905.00
3Hungary (HU)01. European Championships - Zagreb - 2024 (m) - 4. place [10935.00 x 1 (2024) = 10935.00]
05. European U19 Championship - Burgas - 2024 (m) - 4. place [3645.00 x 1 (2024) = 3645.00]
06. European U17 Championship - Manisa - 2023 (m) - 4. place [2185.00 x 1 (2023) = 2185.00]
07. European U15 Championship - Podgorica - 2023 (m) - 1. place [2000.00 x 1 (2023) = 2000.00]
01. European Championships - Split - 2022 (m) - 2. place [13500.00 x 0.5 (2022) = 6750.00]
05. European U19 Championship - Podgorica - 2022 (m) - 3. place [4050.00 x 0.5 (2022) = 2025.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 3. place [2430.00 x 0.5 (2021) = 1215.00]
07. European U15 Championship - Loule - 2021 (m) - 1. place [2000.00 x 0.5 (2021) = 1000.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
10935.00
3645.00
2185.00
2000.00
6750.00
2025.00
1215.00
1000.00
29755.00
4Italy (IT)01. European Championships - Zagreb - 2024 (m) - 3. place [12150.00 x 1 (2024) = 12150.00]
05. European U19 Championship - Burgas - 2024 (m) - 6. place [2950.00 x 1 (2024) = 2950.00]
06. European U17 Championship - Manisa - 2023 (m) - 6. place [1770.00 x 1 (2023) = 1770.00]
07. European U15 Championship - Podgorica - 2023 (m) - 6. place [1180.00 x 1 (2023) = 1180.00]
01. European Championships - Split - 2022 (m) - 4. place [10935.00 x 0.5 (2022) = 5467.50]
05. European U19 Championship - Podgorica - 2022 (m) - 6. place [2950.00 x 0.5 (2022) = 1475.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 8. place [1430.00 x 0.5 (2021) = 715.00]
07. European U15 Championship - Loule - 2021 (m) - 6. place [1180.00 x 0.5 (2021) = 590.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
12150.00
2950.00
1770.00
1180.00
5467.50
1475.00
715.00
590.00
26297.50
5Greece (GR)01. European Championships - Zagreb - 2024 (m) - 5. place [9840.00 x 1 (2024) = 9840.00]
05. European U19 Championship - Burgas - 2024 (m) - 8. place [2390.00 x 1 (2024) = 2390.00]
06. European U17 Championship - Manisa - 2023 (m) - 1. place [3000.00 x 1 (2023) = 3000.00]
07. European U15 Championship - Podgorica - 2023 (m) - 3. place [1620.00 x 1 (2023) = 1620.00]
01. European Championships - Split - 2022 (m) - 5. place [9840.00 x 0.5 (2022) = 4920.00]
05. European U19 Championship - Podgorica - 2022 (m) - 4. place [3645.00 x 0.5 (2022) = 1822.50]
06. European U17 Championship - LA VALLETA - 2021 (m) - 2. place [2700.00 x 0.5 (2021) = 1350.00]
07. European U15 Championship - Loule - 2021 (m) - 3. place [1620.00 x 0.5 (2021) = 810.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
9840.00
2390.00
3000.00
1620.00
4920.00
1822.50
1350.00
810.00
25752.50
6Montenegro (ME)01. European Championships - Zagreb - 2024 (m) - 6. place [8855.00 x 1 (2024) = 8855.00]
05. European U19 Championship - Burgas - 2024 (m) - 2. place [4500.00 x 1 (2024) = 4500.00]
06. European U17 Championship - Manisa - 2023 (m) - 5. place [1970.00 x 1 (2023) = 1970.00]
07. European U15 Championship - Podgorica - 2023 (m) - 2. place [1800.00 x 1 (2023) = 1800.00]
01. European Championships - Split - 2022 (m) - 7. place [7970.00 x 0.5 (2022) = 3985.00]
05. European U19 Championship - Podgorica - 2022 (m) - 7. place [2655.00 x 0.5 (2022) = 1327.50]
06. European U17 Championship - LA VALLETA - 2021 (m) - 5. place [1970.00 x 0.5 (2021) = 985.00]
07. European U15 Championship - Loule - 2021 (m) - 9. place [860.00 x 0.5 (2021) = 430.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
8855.00
4500.00
1970.00
1800.00
3985.00
1327.50
985.00
430.00
23852.50
7Serbia (RS)01. European Championships - Zagreb - 2024 (m) - 7. place [7970.00 x 1 (2024) = 7970.00]
05. European U19 Championship - Burgas - 2024 (m) - 7. place [2655.00 x 1 (2024) = 2655.00]
06. European U17 Championship - Manisa - 2023 (m) - 2. place [2700.00 x 1 (2023) = 2700.00]
07. European U15 Championship - Podgorica - 2023 (m) - 4. place [1460.00 x 1 (2023) = 1460.00]
01. European Championships - Split - 2022 (m) - 9. place [6455.00 x 0.5 (2022) = 3227.50]
05. European U19 Championship - Podgorica - 2022 (m) - 1. place [5000.00 x 0.5 (2022) = 2500.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 1. place [3000.00 x 0.5 (2021) = 1500.00]
07. European U15 Championship - Loule - 2021 (m) - 7. place [1060.00 x 0.5 (2021) = 530.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
7970.00
2655.00
2700.00
1460.00
3227.50
2500.00
1500.00
530.00
22542.50
8Romania (RO)01. European Championships - Zagreb - 2024 (m) - 8. place [7170.00 x 1 (2024) = 7170.00]
05. European U19 Championship - Burgas - 2024 (m) - 11. place [1740.00 x 1 (2024) = 1740.00]
06. European U17 Championship - Manisa - 2023 (m) - 13. place [845.00 x 1 (2023) = 845.00]
07. European U15 Championship - Podgorica - 2023 (m) - 11. place [695.00 x 1 (2023) = 695.00]
01. European Championships - Split - 2022 (m) - 10. place [5810.00 x 0.5 (2022) = 2905.00]
05. European U19 Championship - Podgorica - 2022 (m) - 14. place [1270.00 x 0.5 (2022) = 635.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 11. place [1045.00 x 0.5 (2021) = 522.50]
07. European U15 Championship - Loule - 2021 (m) - 10. place [770.00 x 0.5 (2021) = 385.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
7170.00
1740.00
845.00
695.00
2905.00
635.00
522.50
385.00
14897.50
9France (FR)01. European Championships - Zagreb - 2024 (m) - 9. place [6455.00 x 1 (2024) = 6455.00]
05. European U19 Championship - Burgas - 2024 (m) - 13. place [1410.00 x 1 (2024) = 1410.00]
06. European U17 Championship - Manisa - 2023 (m) - 12. place [940.00 x 1 (2023) = 940.00]
07. European U15 Championship - Podgorica - 2023 (m) - 18. place [370.00 x 1 (2023) = 370.00]
01. European Championships - Split - 2022 (m) - 6. place [8855.00 x 0.5 (2022) = 4427.50]
05. European U19 Championship - Podgorica - 2022 (m) - 11. place [1740.00 x 0.5 (2022) = 870.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 20. place [240.00 x 0.5 (2021) = 120.00]
07. European U15 Championship - Loule - 2021 (m) - 14. place [510.00 x 0.5 (2021) = 255.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
6455.00
1410.00
940.00
370.00
4427.50
870.00
120.00
255.00
14847.50
10Netherlands (NL)01. European Championships - Zagreb - 2024 (m) - 11. place [5230.00 x 1 (2024) = 5230.00]
05. European U19 Championship - Burgas - 2024 (m) - 9. place [2150.00 x 1 (2024) = 2150.00]
06. European U17 Championship - Manisa - 2023 (m) - 8. place [1430.00 x 1 (2023) = 1430.00]
07. European U15 Championship - Podgorica - 2023 (m) - 12. place [630.00 x 1 (2023) = 630.00]
01. European Championships - Split - 2022 (m) - 11. place [5230.00 x 0.5 (2022) = 2615.00]
05. European U19 Championship - Podgorica - 2022 (m) - 9. place [2150.00 x 0.5 (2022) = 1075.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 7. place [1590.00 x 0.5 (2021) = 795.00]
07. European U15 Championship - Loule - 2021 (m) - 17. place [164.00 x 0.5 (2021) = 82.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
5230.00
2150.00
1430.00
630.00
2615.00
1075.00
795.00
82.00
14007.00
11Germany (DE)01. European Championships - Zagreb - 2024 (m) - 12. place [4705.00 x 1 (2024) = 4705.00]
05. European U19 Championship - Burgas - 2024 (m) - 5. place [3280.00 x 1 (2024) = 3280.00]
06. European U17 Championship - Manisa - 2023 (m) - 10. place [1160.00 x 1 (2023) = 1160.00]
07. European U15 Championship - Podgorica - 2023 (m) - 9. place [860.00 x 1 (2023) = 860.00]
01. European Championships - Split - 2022 (m) - 13. place [4235.00 x 0.5 (2022) = 2117.50]
05. European U19 Championship - Podgorica - 2022 (m) - 8. place [2390.00 x 0.5 (2022) = 1195.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 10. place [1160.00 x 0.5 (2021) = 580.00]
07. European U15 Championship - Loule - 2021 (m) - 24. place [164.00 x 0.5 (2021) = 82.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
4705.00
3280.00
1160.00
860.00
2117.50
1195.00
580.00
82.00
13979.50
12Georgia (GE)01. European Championships - Zagreb - 2024 (m) - 10. place [5810.00 x 1 (2024) = 5810.00]
05. European U19 Championship - Burgas - 2024 (m) - 24. place [545.00 x 1 (2024) = 545.00]
06. European U17 Championship - Manisa - 2023 (m) - 14. place [760.00 x 1 (2023) = 760.00]
07. European U15 Championship - Podgorica - 2023 (m) - 13. place [560.00 x 1 (2023) = 560.00]
01. European Championships - Split - 2022 (m) - 8. place [7170.00 x 0.5 (2022) = 3585.00]
05. European U19 Championship - Podgorica - 2022 (m) - 12. place [1570.00 x 0.5 (2022) = 785.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 12. place [940.00 x 0.5 (2021) = 470.00]
07. European U15 Championship - Loule - 2021 (m) - 15. place [460.00 x 0.5 (2021) = 230.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
5810.00
545.00
760.00
560.00
3585.00
785.00
470.00
230.00
12745.00
13Malta (MT)01. European Championships - Zagreb - 2024 (m) - 15. place [3430.00 x 1 (2024) = 3430.00]
05. European U19 Championship - Burgas - 2024 (m) - 14. place [1270.00 x 1 (2024) = 1270.00]
06. European U17 Championship - Manisa - 2023 (m) - 11. place [1045.00 x 1 (2023) = 1045.00]
07. European U15 Championship - Podgorica - 2023 (m) - 10. place [770.00 x 1 (2023) = 770.00]
01. European Championships - Split - 2022 (m) - 14. place [3810.00 x 0.5 (2022) = 1905.00]
05. European U19 Championship - Podgorica - 2022 (m) - 10. place [1935.00 x 0.5 (2022) = 967.50]
06. European U17 Championship - LA VALLETA - 2021 (m) - 13. place [845.00 x 0.5 (2021) = 422.50]
07. European U15 Championship - Loule - 2021 (m) - 13. place [560.00 x 0.5 (2021) = 280.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
3430.00
1270.00
1045.00
770.00
1905.00
967.50
422.50
280.00
10090.00
14Turkey (TR)01. European Championships - Zagreb - 2024 (m) - 20. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 10. place [1935.00 x 1 (2024) = 1935.00]
06. European U17 Championship - Manisa - 2023 (m) - 9. place [1290.00 x 1 (2023) = 1290.00]
07. European U15 Championship - Podgorica - 2023 (m) - 8. place [955.00 x 1 (2023) = 955.00]
01. European Championships - Split - 2022 (m) - 19. place [1920.00 x 0.5 (2022) = 960.00]
05. European U19 Championship - Podgorica - 2022 (m) - 13. place [1410.00 x 0.5 (2022) = 705.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 15. place [685.00 x 0.5 (2021) = 342.50]
07. European U15 Championship - Loule - 2021 (m) - 8. place [955.00 x 0.5 (2021) = 477.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1536.00
1935.00
1290.00
955.00
960.00
705.00
342.50
477.50
8201.00
15Slovakia (SK)01. European Championships - Zagreb - 2024 (m) - 13. place [4235.00 x 1 (2024) = 4235.00]
05. European U19 Championship - Burgas - 2024 (m) - 21. place [830.00 x 1 (2024) = 830.00]
06. European U17 Championship - Manisa - 2023 (m) - 20. place [555.00 x 1 (2023) = 555.00]
01. European Championships - Split - 2022 (m) - 15. place [3430.00 x 0.5 (2022) = 1715.00]
05. European U19 Championship - Podgorica - 2022 (m) - 16. place [1030.00 x 0.5 (2022) = 515.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 17. place [240.00 x 0.5 (2021) = 120.00]
1.0
1.0
1.0
0.5
0.5
0.5
4235.00
830.00
555.00
1715.00
515.00
120.00
7970.00
16Slovenia (SI)01. European Championships - Zagreb - 2024 (m) - 14. place [3810.00 x 1 (2024) = 3810.00]
05. European U19 Championship - Burgas - 2024 (m) - 16. place [1030.00 x 1 (2024) = 1030.00]
06. European U17 Championship - Manisa - 2023 (m) - 22. place [360.00 x 1 (2023) = 360.00]
07. European U15 Championship - Podgorica - 2023 (m) - 20. place [370.00 x 1 (2023) = 370.00]
01. European Championships - Split - 2022 (m) - 16. place [3090.00 x 0.5 (2022) = 1545.00]
05. European U19 Championship - Podgorica - 2022 (m) - 19. place [320.00 x 0.5 (2022) = 160.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 18. place [240.00 x 0.5 (2021) = 120.00]
07. European U15 Championship - Loule - 2021 (m) - 19. place [131.00 x 0.5 (2021) = 65.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
3810.00
1030.00
360.00
370.00
1545.00
160.00
120.00
65.50
7460.50
17Israel (IL)01. European Championships - Zagreb - 2024 (m) - 16. place [3090.00 x 1 (2024) = 3090.00]
07. European U15 Championship - Podgorica - 2023 (m) - 14. place [510.00 x 1 (2023) = 510.00]
01. European Championships - Split - 2022 (m) - 12. place [4705.00 x 0.5 (2022) = 2352.50]
1.0
1.0
0.5
3090.00
510.00
2352.50
5952.50
18Ukraine (UA)01. European Championships - Zagreb - 2024 (m) - 19. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 19. place [830.00 x 1 (2024) = 830.00]
06. European U17 Championship - Manisa - 2023 (m) - 15. place [685.00 x 1 (2023) = 685.00]
07. European U15 Championship - Podgorica - 2023 (m) - 19. place [370.00 x 1 (2023) = 370.00]
01. European Championships - Split - 2022 (m) - 23. place [1536.00 x 0.5 (2022) = 768.00]
05. European U19 Championship - Podgorica - 2022 (m) - 18. place [400.00 x 0.5 (2022) = 200.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 14. place [760.00 x 0.5 (2021) = 380.00]
07. European U15 Championship - Loule - 2021 (m) - 18. place [164.00 x 0.5 (2021) = 82.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1536.00
830.00
685.00
370.00
768.00
200.00
380.00
82.00
4851.00
19Poland (PL)01. European Championships - Zagreb - 2024 (m) - 18. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 17. place [925.00 x 1 (2024) = 925.00]
06. European U17 Championship - Manisa - 2023 (m) - 16. place [620.00 x 1 (2023) = 620.00]
07. European U15 Championship - Podgorica - 2023 (m) - 15. place [460.00 x 1 (2023) = 460.00]
01. European Championships - Split - 2022 (m) - 21. place [1536.00 x 0.5 (2022) = 768.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 27. place [154.00 x 0.5 (2021) = 77.00]
07. European U15 Championship - Loule - 2021 (m) - 11. place [695.00 x 0.5 (2021) = 347.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
1536.00
925.00
620.00
460.00
768.00
77.00
347.50
4733.50
20Bulgaria (BG)01. European Championships - Zagreb - 2024 (m) - 23. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 12. place [1570.00 x 1 (2024) = 1570.00]
06. European U17 Championship - Manisa - 2023 (m) - 18. place [555.00 x 1 (2023) = 555.00]
07. European U15 Championship - Podgorica - 2023 (m) - 17. place [370.00 x 1 (2023) = 370.00]
05. European U19 Championship - Podgorica - 2022 (m) - 22. place [256.00 x 0.5 (2022) = 128.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 24. place [192.00 x 0.5 (2021) = 96.00]
1.0
1.0
1.0
1.0
0.5
0.5
1229.00
1570.00
555.00
370.00
128.00
96.00
3948.00
21Lithuania (LT)01. European Championships - Zagreb - 2024 (m) - 22. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 26. place [400.00 x 1 (2024) = 400.00]
06. European U17 Championship - Manisa - 2023 (m) - 17. place [555.00 x 1 (2023) = 555.00]
07. European U15 Championship - Podgorica - 2023 (m) - 21. place [240.00 x 1 (2023) = 240.00]
01. European Championships - Split - 2022 (m) - 18. place [1920.00 x 0.5 (2022) = 960.00]
05. European U19 Championship - Podgorica - 2022 (m) - 21. place [320.00 x 0.5 (2022) = 160.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 21. place [192.00 x 0.5 (2021) = 96.00]
07. European U15 Championship - Loule - 2021 (m) - 20. place [131.00 x 0.5 (2021) = 65.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1229.00
400.00
555.00
240.00
960.00
160.00
96.00
65.50
3705.50
22Switzerland (CH)01. European Championships - Zagreb - 2024 (m) - 21. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 27. place [400.00 x 1 (2024) = 400.00]
06. European U17 Championship - Manisa - 2023 (m) - 27. place [240.00 x 1 (2023) = 240.00]
07. European U15 Championship - Podgorica - 2023 (m) - 23. place [240.00 x 1 (2023) = 240.00]
01. European Championships - Split - 2022 (m) - 20. place [1536.00 x 0.5 (2022) = 768.00]
05. European U19 Championship - Podgorica - 2022 (m) - 23. place [256.00 x 0.5 (2022) = 128.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 23. place [192.00 x 0.5 (2021) = 96.00]
07. European U15 Championship - Loule - 2021 (m) - 23. place [105.00 x 0.5 (2021) = 52.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1536.00
400.00
240.00
240.00
768.00
128.00
96.00
52.50
3460.50
23United Kingdom of Great Britain and Northern Ireland (GB)01. European Championships - Zagreb - 2024 (m) - 24. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 22. place [545.00 x 1 (2024) = 545.00]
06. European U17 Championship - Manisa - 2023 (m) - 24. place [360.00 x 1 (2023) = 360.00]
05. European U19 Championship - Podgorica - 2022 (m) - 17. place [400.00 x 0.5 (2022) = 200.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 22. place [192.00 x 0.5 (2021) = 96.00]
1.0
1.0
1.0
0.5
0.5
1229.00
545.00
360.00
200.00
96.00
2430.00
24Czechia (CZ)05. European U19 Championship - Burgas - 2024 (m) - 15. place [1140.00 x 1 (2024) = 1140.00]
06. European U17 Championship - Manisa - 2023 (m) - 25. place [240.00 x 1 (2023) = 240.00]
07. European U15 Championship - Podgorica - 2023 (m) - 24. place [240.00 x 1 (2023) = 240.00]
05. European U19 Championship - Podgorica - 2022 (m) - 15. place [1140.00 x 0.5 (2022) = 570.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 19. place [240.00 x 0.5 (2021) = 120.00]
07. European U15 Championship - Loule - 2021 (m) - 16. place [164.00 x 0.5 (2021) = 82.00]
1.0
1.0
1.0
0.5
0.5
0.5
1140.00
240.00
240.00
570.00
120.00
82.00
2392.00
25Portugal (PT)01. European Championships - Zagreb - 2024 (m) - 17. place [1920.00 x 1 (2024) = 1920.00]
07. European U15 Championship - Loule - 2021 (m) - 12. place [630.00 x 0.5 (2021) = 315.00]
1.0
0.5
1920.00
315.00
2235.00
26Finland (FI)01. European Championships - Zagreb - 2024 (m) - 25. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 25. place [400.00 x 1 (2024) = 400.00]
05. European U19 Championship - Podgorica - 2022 (m) - 20. place [320.00 x 0.5 (2022) = 160.00]
1.0
1.0
0.5
1229.00
400.00
160.00
1789.00
27Ireland (IE)05. European U19 Championship - Burgas - 2024 (m) - 28. place [400.00 x 1 (2024) = 400.00]
06. European U17 Championship - Manisa - 2023 (m) - 23. place [360.00 x 1 (2023) = 360.00]
07. European U15 Championship - Podgorica - 2023 (m) - 22. place [240.00 x 1 (2023) = 240.00]
01. European Championships - Split - 2022 (m) - 22. place [1536.00 x 0.5 (2022) = 768.00]
1.0
1.0
1.0
0.5
400.00
360.00
240.00
768.00
1768.00
28Belarus (BY)01. European Championships - Split - 2022 (m) - 17. place [1920.00 x 0.5 (2022) = 960.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 16. place [620.00 x 0.5 (2021) = 310.00]
07. European U15 Championship - Loule - 2021 (m) - 21. place [131.00 x 0.5 (2021) = 65.50]
0.5
0.5
0.5
960.00
310.00
65.50
1335.50
29Russian Federation (RU)06. European U17 Championship - LA VALLETA - 2021 (m) - 9. place [1290.00 x 0.5 (2021) = 645.00]
07. European U15 Championship - Loule - 2021 (m) - 5. place [1310.00 x 0.5 (2021) = 655.00]
0.5
0.5
645.00
655.00
1300.00
30Moldova, Republic of (MD)06. European U17 Championship - Manisa - 2023 (m) - 19. place [555.00 x 1 (2023) = 555.00]
07. European U15 Championship - Podgorica - 2023 (m) - 16. place [410.00 x 1 (2023) = 410.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 25. place [154.00 x 0.5 (2021) = 77.00]
07. European U15 Championship - Loule - 2021 (m) - 22. place [131.00 x 0.5 (2021) = 65.50]
1.0
1.0
0.5
0.5
555.00
410.00
77.00
65.50
1107.50
31Bosnia and Herzegovina (BA)05. European U19 Championship - Burgas - 2024 (m) - 18. place [830.00 x 1 (2024) = 830.00]
07. European U15 Championship - Podgorica - 2023 (m) - 25. place [240.00 x 1 (2023) = 240.00]
1.0
1.0
830.00
240.00
1070.00
32Cyprus (CY)05. European U19 Championship - Burgas - 2024 (m) - 23. place [545.00 x 1 (2024) = 545.00]
06. European U17 Championship - Manisa - 2023 (m) - 21. place [360.00 x 1 (2023) = 360.00]
1.0
1.0
545.00
360.00
905.00
33Sweden (SE)05. European U19 Championship - Burgas - 2024 (m) - 20. place [830.00 x 1 (2024) = 830.00]1.0830.00830.00
34Belgium (BE)01. European Championships - Split - 2022 (m) - 24. place [1229.00 x 0.5 (2022) = 614.50]0.5614.50614.50
35Austria (AT)06. European U17 Championship - Manisa - 2023 (m) - 26. place [240.00 x 1 (2023) = 240.00]
06. European U17 Championship - LA VALLETA - 2021 (m) - 26. place [154.00 x 0.5 (2021) = 77.00]
1.0
0.5
240.00
77.00
317.00
36Latvia (LV)06. European U17 Championship - Manisa - 2023 (m) - 28. place [240.00 x 1 (2023) = 240.00]1.0240.00240.00
SUM342395