LEN WP RANKING :: LEN - WP WOMEN - extended
Results: 1-25 of 25 | Run count: 481. |
 
Results: 1-25 of 25 | Run count: 481. |
From Year: 
To Year: 
SUM313900
1Spain (ES)01. European Championships - Eindhoven - 2024 (w) - 2. place [13500.00 x 1 (2024) = 13500.00]
05. European U19 Championship - - 2024 (w) - 1. place [5000.00 x 1 (2024) = 5000.00]
06. European U17 Championship - Manisa - 2023 (w) - 2. place [2700.00 x 1 (2023) = 2700.00]
07. European U15 Championship - Zagreb - 2023 (w) - 1. place [2000.00 x 1 (2023) = 2000.00]
01. European Championships - Split - 2022 (w) - 1. place [15000.00 x 0.5 (2022) = 7500.00]
05. European U19 Championship - Netanya - 2022 (w) - 1. place [5000.00 x 0.5 (2022) = 2500.00]
06. European U17 Championship - Šibenik - 2021 (w) - 6. place [1770.00 x 0.5 (2021) = 885.00]
07. European U15 Championship - Szentes - 2021 (w) - 3. place [1620.00 x 0.5 (2021) = 810.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
13500.00
5000.00
2700.00
2000.00
7500.00
2500.00
885.00
810.00
34895.00
2Greece (GR)01. European Championships - Eindhoven - 2024 (w) - 3. place [12150.00 x 1 (2024) = 12150.00]
05. European U19 Championship - - 2024 (w) - 3. place [4050.00 x 1 (2024) = 4050.00]
06. European U17 Championship - Manisa - 2023 (w) - 3. place [2430.00 x 1 (2023) = 2430.00]
07. European U15 Championship - Zagreb - 2023 (w) - 2. place [1800.00 x 1 (2023) = 1800.00]
01. European Championships - Split - 2022 (w) - 2. place [13500.00 x 0.5 (2022) = 6750.00]
05. European U19 Championship - Netanya - 2022 (w) - 3. place [4050.00 x 0.5 (2022) = 2025.00]
06. European U17 Championship - Šibenik - 2021 (w) - 2. place [2700.00 x 0.5 (2021) = 1350.00]
07. European U15 Championship - Szentes - 2021 (w) - 4. place [1460.00 x 0.5 (2021) = 730.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
12150.00
4050.00
2430.00
1800.00
6750.00
2025.00
1350.00
730.00
31285.00
3Netherlands (NL)01. European Championships - Eindhoven - 2024 (w) - 1. place [15000.00 x 1 (2024) = 15000.00]
05. European U19 Championship - - 2024 (w) - 6. place [2950.00 x 1 (2024) = 2950.00]
06. European U17 Championship - Manisa - 2023 (w) - 5. place [1970.00 x 1 (2023) = 1970.00]
07. European U15 Championship - Zagreb - 2023 (w) - 5. place [1310.00 x 1 (2023) = 1310.00]
01. European Championships - Split - 2022 (w) - 4. place [10935.00 x 0.5 (2022) = 5467.50]
05. European U19 Championship - Netanya - 2022 (w) - 4. place [3645.00 x 0.5 (2022) = 1822.50]
06. European U17 Championship - Šibenik - 2021 (w) - 5. place [1970.00 x 0.5 (2021) = 985.00]
07. European U15 Championship - Szentes - 2021 (w) - 7. place [1060.00 x 0.5 (2021) = 530.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
15000.00
2950.00
1970.00
1310.00
5467.50
1822.50
985.00
530.00
30035.00
4Hungary (HU)01. European Championships - Eindhoven - 2024 (w) - 5. place [9840.00 x 1 (2024) = 9840.00]
05. European U19 Championship - - 2024 (w) - 2. place [4500.00 x 1 (2024) = 4500.00]
06. European U17 Championship - Manisa - 2023 (w) - 1. place [3000.00 x 1 (2023) = 3000.00]
07. European U15 Championship - Zagreb - 2023 (w) - 3. place [1620.00 x 1 (2023) = 1620.00]
01. European Championships - Split - 2022 (w) - 5. place [9840.00 x 0.5 (2022) = 4920.00]
05. European U19 Championship - Netanya - 2022 (w) - 2. place [4500.00 x 0.5 (2022) = 2250.00]
06. European U17 Championship - Šibenik - 2021 (w) - 3. place [2430.00 x 0.5 (2021) = 1215.00]
07. European U15 Championship - Szentes - 2021 (w) - 1. place [2000.00 x 0.5 (2021) = 1000.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
9840.00
4500.00
3000.00
1620.00
4920.00
2250.00
1215.00
1000.00
28345.00
5Italy (IT)01. European Championships - Eindhoven - 2024 (w) - 4. place [10935.00 x 1 (2024) = 10935.00]
05. European U19 Championship - - 2024 (w) - 5. place [3280.00 x 1 (2024) = 3280.00]
06. European U17 Championship - Manisa - 2023 (w) - 4. place [2185.00 x 1 (2023) = 2185.00]
07. European U15 Championship - Zagreb - 2023 (w) - 4. place [1460.00 x 1 (2023) = 1460.00]
01. European Championships - Split - 2022 (w) - 3. place [12150.00 x 0.5 (2022) = 6075.00]
05. European U19 Championship - Netanya - 2022 (w) - 5. place [3280.00 x 0.5 (2022) = 1640.00]
06. European U17 Championship - Šibenik - 2021 (w) - 4. place [2185.00 x 0.5 (2021) = 1092.50]
07. European U15 Championship - Szentes - 2021 (w) - 5. place [1310.00 x 0.5 (2021) = 655.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
10935.00
3280.00
2185.00
1460.00
6075.00
1640.00
1092.50
655.00
27322.50
6Croatia (HR)01. European Championships - Eindhoven - 2024 (w) - 8. place [7170.00 x 1 (2024) = 7170.00]
05. European U19 Championship - - 2024 (w) - 4. place [3645.00 x 1 (2024) = 3645.00]
06. European U17 Championship - Manisa - 2023 (w) - 7. place [1590.00 x 1 (2023) = 1590.00]
07. European U15 Championship - Zagreb - 2023 (w) - 6. place [1180.00 x 1 (2023) = 1180.00]
01. European Championships - Split - 2022 (w) - 8. place [7170.00 x 0.5 (2022) = 3585.00]
05. European U19 Championship - Netanya - 2022 (w) - 8. place [2390.00 x 0.5 (2022) = 1195.00]
06. European U17 Championship - Šibenik - 2021 (w) - 7. place [1590.00 x 0.5 (2021) = 795.00]
07. European U15 Championship - Szentes - 2021 (w) - 6. place [1180.00 x 0.5 (2021) = 590.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
7170.00
3645.00
1590.00
1180.00
3585.00
1195.00
795.00
590.00
19750.00
7Israel (IL)01. European Championships - Eindhoven - 2024 (w) - 9. place [6455.00 x 1 (2024) = 6455.00]
05. European U19 Championship - - 2024 (w) - 7. place [2655.00 x 1 (2024) = 2655.00]
06. European U17 Championship - Manisa - 2023 (w) - 6. place [1770.00 x 1 (2023) = 1770.00]
07. European U15 Championship - Zagreb - 2023 (w) - 9. place [860.00 x 1 (2023) = 860.00]
01. European Championships - Split - 2022 (w) - 6. place [8855.00 x 0.5 (2022) = 4427.50]
05. European U19 Championship - Netanya - 2022 (w) - 7. place [2655.00 x 0.5 (2022) = 1327.50]
06. European U17 Championship - Šibenik - 2021 (w) - 8. place [1430.00 x 0.5 (2021) = 715.00]
07. European U15 Championship - Szentes - 2021 (w) - 8. place [955.00 x 0.5 (2021) = 477.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
6455.00
2655.00
1770.00
860.00
4427.50
1327.50
715.00
477.50
18687.50
8France (FR)01. European Championships - Eindhoven - 2024 (w) - 6. place [8855.00 x 1 (2024) = 8855.00]
05. European U19 Championship - - 2024 (w) - 8. place [2390.00 x 1 (2024) = 2390.00]
06. European U17 Championship - Manisa - 2023 (w) - 9. place [1290.00 x 1 (2023) = 1290.00]
01. European Championships - Split - 2022 (w) - 7. place [7970.00 x 0.5 (2022) = 3985.00]
05. European U19 Championship - Netanya - 2022 (w) - 6. place [2950.00 x 0.5 (2022) = 1475.00]
06. European U17 Championship - Šibenik - 2021 (w) - 9. place [1290.00 x 0.5 (2021) = 645.00]
1.0
1.0
1.0
0.5
0.5
0.5
8855.00
2390.00
1290.00
3985.00
1475.00
645.00
18640.00
9Serbia (RS)01. European Championships - Eindhoven - 2024 (w) - 10. place [5810.00 x 1 (2024) = 5810.00]
06. European U17 Championship - Manisa - 2023 (w) - 11. place [1045.00 x 1 (2023) = 1045.00]
07. European U15 Championship - Zagreb - 2023 (w) - 8. place [955.00 x 1 (2023) = 955.00]
01. European Championships - Split - 2022 (w) - 9. place [6455.00 x 0.5 (2022) = 3227.50]
05. European U19 Championship - Netanya - 2022 (w) - 9. place [2150.00 x 0.5 (2022) = 1075.00]
06. European U17 Championship - Šibenik - 2021 (w) - 11. place [1045.00 x 0.5 (2021) = 522.50]
07. European U15 Championship - Szentes - 2021 (w) - 9. place [860.00 x 0.5 (2021) = 430.00]
1.0
1.0
1.0
0.5
0.5
0.5
0.5
5810.00
1045.00
955.00
3227.50
1075.00
522.50
430.00
13065.00
10Germany (DE)01. European Championships - Eindhoven - 2024 (w) - 11. place [5230.00 x 1 (2024) = 5230.00]
05. European U19 Championship - - 2024 (w) - 10. place [1935.00 x 1 (2024) = 1935.00]
07. European U15 Championship - Zagreb - 2023 (w) - 7. place [1060.00 x 1 (2023) = 1060.00]
01. European Championships - Split - 2022 (w) - 10. place [5810.00 x 0.5 (2022) = 2905.00]
06. European U17 Championship - Šibenik - 2021 (w) - 10. place [1160.00 x 0.5 (2021) = 580.00]
1.0
1.0
1.0
0.5
0.5
5230.00
1935.00
1060.00
2905.00
580.00
11710.00
11United Kingdom of Great Britain and Northern Ireland (GB)01. European Championships - Eindhoven - 2024 (w) - 7. place [7970.00 x 1 (2024) = 7970.00]
05. European U19 Championship - - 2024 (w) - 9. place [2150.00 x 1 (2024) = 2150.00]
06. European U17 Championship - Manisa - 2023 (w) - 13. place [845.00 x 1 (2023) = 845.00]
05. European U19 Championship - Netanya - 2022 (w) - 15. place [1140.00 x 0.5 (2022) = 570.00]
06. European U17 Championship - Šibenik - 2021 (w) - 17. place [240.00 x 0.5 (2021) = 120.00]
1.0
1.0
1.0
0.5
0.5
7970.00
2150.00
845.00
570.00
120.00
11655.00
12Slovakia (SK)01. European Championships - Eindhoven - 2024 (w) - 15. place [3430.00 x 1 (2024) = 3430.00]
05. European U19 Championship - - 2024 (w) - 11. place [1740.00 x 1 (2024) = 1740.00]
06. European U17 Championship - Manisa - 2023 (w) - 10. place [1160.00 x 1 (2023) = 1160.00]
07. European U15 Championship - Zagreb - 2023 (w) - 14. place [510.00 x 1 (2023) = 510.00]
01. European Championships - Split - 2022 (w) - 12. place [4705.00 x 0.5 (2022) = 2352.50]
05. European U19 Championship - Netanya - 2022 (w) - 13. place [1410.00 x 0.5 (2022) = 705.00]
06. European U17 Championship - Šibenik - 2021 (w) - 12. place [940.00 x 0.5 (2021) = 470.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
3430.00
1740.00
1160.00
510.00
2352.50
705.00
470.00
10367.50
13Romania (RO)01. European Championships - Eindhoven - 2024 (w) - 14. place [3810.00 x 1 (2024) = 3810.00]
05. European U19 Championship - - 2024 (w) - 14. place [1270.00 x 1 (2024) = 1270.00]
06. European U17 Championship - Manisa - 2023 (w) - 14. place [760.00 x 1 (2023) = 760.00]
07. European U15 Championship - Zagreb - 2023 (w) - 11. place [695.00 x 1 (2023) = 695.00]
01. European Championships - Split - 2022 (w) - 11. place [5230.00 x 0.5 (2022) = 2615.00]
05. European U19 Championship - Netanya - 2022 (w) - 14. place [1270.00 x 0.5 (2022) = 635.00]
06. European U17 Championship - Šibenik - 2021 (w) - 18. place [240.00 x 0.5 (2021) = 120.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
3810.00
1270.00
760.00
695.00
2615.00
635.00
120.00
9905.00
14Turkey (TR)01. European Championships - Eindhoven - 2024 (w) - 13. place [4235.00 x 1 (2024) = 4235.00]
05. European U19 Championship - - 2024 (w) - 13. place [1410.00 x 1 (2024) = 1410.00]
06. European U17 Championship - Manisa - 2023 (w) - 8. place [1430.00 x 1 (2023) = 1430.00]
07. European U15 Championship - Zagreb - 2023 (w) - 10. place [770.00 x 1 (2023) = 770.00]
01. European Championships - Split - 2022 (w) - 16. place [1952.00 x 0.5 (2022) = 976.00]
06. European U17 Championship - Šibenik - 2021 (w) - 19. place [240.00 x 0.5 (2021) = 120.00]
1.0
1.0
1.0
1.0
0.5
0.5
4235.00
1410.00
1430.00
770.00
976.00
120.00
8941.00
15Ukraine (UA)01. European Championships - Eindhoven - 2024 (w) - 19. place [1952.00 x 1 (2024) = 1952.00]
05. European U19 Championship - - 2024 (w) - 12. place [1570.00 x 1 (2024) = 1570.00]
06. European U17 Championship - Manisa - 2023 (w) - 17. place [555.00 x 1 (2023) = 555.00]
07. European U15 Championship - Zagreb - 2023 (w) - 15. place [460.00 x 1 (2023) = 460.00]
01. European Championships - Split - 2022 (w) - 15. place [1952.00 x 0.5 (2022) = 976.00]
05. European U19 Championship - Netanya - 2022 (w) - 10. place [1935.00 x 0.5 (2022) = 967.50]
06. European U17 Championship - Šibenik - 2021 (w) - 13. place [845.00 x 0.5 (2021) = 422.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
1952.00
1570.00
555.00
460.00
976.00
967.50
422.50
6903.00
16Czechia (CZ)01. European Championships - Eindhoven - 2024 (w) - 12. place [4705.00 x 1 (2024) = 4705.00]
07. European U15 Championship - Zagreb - 2023 (w) - 12. place [630.00 x 1 (2023) = 630.00]
06. European U17 Championship - Šibenik - 2021 (w) - 14. place [760.00 x 0.5 (2021) = 380.00]
1.0
1.0
0.5
4705.00
630.00
380.00
5715.00
17Malta (MT)01. European Championships - Eindhoven - 2024 (w) - 17. place [1952.00 x 1 (2024) = 1952.00]
05. European U19 Championship - - 2024 (w) - 15. place [1140.00 x 1 (2024) = 1140.00]
06. European U17 Championship - Manisa - 2023 (w) - 12. place [940.00 x 1 (2023) = 940.00]
01. European Championships - Split - 2022 (w) - 17. place [1952.00 x 0.5 (2022) = 976.00]
06. European U17 Championship - Šibenik - 2021 (w) - 15. place [685.00 x 0.5 (2021) = 342.50]
1.0
1.0
1.0
0.5
0.5
1952.00
1140.00
940.00
976.00
342.50
5350.50
18Switzerland (CH)01. European Championships - Eindhoven - 2024 (w) - 18. place [1952.00 x 1 (2024) = 1952.00]
06. European U17 Championship - Manisa - 2023 (w) - 16. place [620.00 x 1 (2023) = 620.00]
01. European Championships - Split - 2022 (w) - 13. place [2440.00 x 0.5 (2022) = 1220.00]
05. European U19 Championship - Netanya - 2022 (w) - 12. place [1570.00 x 0.5 (2022) = 785.00]
1.0
1.0
0.5
0.5
1952.00
620.00
1220.00
785.00
4577.00
19Bulgaria (BG)01. European Championships - Eindhoven - 2024 (w) - 16. place [3090.00 x 1 (2024) = 3090.00]
05. European U19 Championship - - 2024 (w) - 16. place [1030.00 x 1 (2024) = 1030.00]
06. European U17 Championship - Šibenik - 2021 (w) - 16. place [620.00 x 0.5 (2021) = 310.00]
1.0
1.0
0.5
3090.00
1030.00
310.00
4430.00
20Portugal (PT)01. European Championships - Eindhoven - 2024 (w) - 20. place [1952.00 x 1 (2024) = 1952.00]
01. European Championships - Split - 2022 (w) - 14. place [2440.00 x 0.5 (2022) = 1220.00]
05. European U19 Championship - Netanya - 2022 (w) - 11. place [1740.00 x 0.5 (2022) = 870.00]
1.0
0.5
0.5
1952.00
1220.00
870.00
4042.00
21Russian Federation (RU)06. European U17 Championship - Šibenik - 2021 (w) - 1. place [3000.00 x 0.5 (2021) = 1500.00]
07. European U15 Championship - Szentes - 2021 (w) - 2. place [1800.00 x 0.5 (2021) = 900.00]
0.5
0.5
1500.00
900.00
2400.00
22Ireland (IE)06. European U17 Championship - Manisa - 2023 (w) - 15. place [685.00 x 1 (2023) = 685.00]
07. European U15 Championship - Zagreb - 2023 (w) - 13. place [560.00 x 1 (2023) = 560.00]
01. European Championships - Split - 2022 (w) - 18. place [1562.00 x 0.5 (2022) = 781.00]
1.0
1.0
0.5
685.00
560.00
781.00
2026.00
23Finland (FI)01. European Championships - Eindhoven - 2024 (w) - 22. place [1536.00 x 1 (2024) = 1536.00]1.01536.001536.00
24Sweden (SE)01. European Championships - Eindhoven - 2024 (w) - 21. place [1536.00 x 1 (2024) = 1536.00]1.01536.001536.00
25Belgium (BE)01. European Championships - Split - 2022 (w) - 19. place [1562.00 x 0.5 (2022) = 781.00]0.5781.00781.00
SUM313900