LEN WP RANKING :: LEN - WP WOMEN - extended
Results: 1-24 of 24 | Run count: 2888. |
 
Results: 1-24 of 24 | Run count: 2888. |
From Year: 
To Year: 
SUM328127.5
1Netherlands (NL)01. European Championships - - 2026 (w) - 1. place [15000.00 x 1 (2026) = 15000.00]
05. European U20 Championship - - 2026 (w) - 3. place [4050.00 x 1 (2026) = 4050.00]
06. European U18 Championship - - 2025 (w) - 5. place [1970.00 x 1 (2025) = 1970.00]
07. European U16 Championship - - 2025 (w) - 5. place [1310.00 x 1 (2025) = 1310.00]
01. European Championships - Eindhoven - 2024 (w) - 1. place [15000.00 x 0.5 (2024) = 7500.00]
05. European U19 Championship - - 2024 (w) - 6. place [2950.00 x 0.5 (2024) = 1475.00]
06. European U17 Championship - Manisa - 2023 (w) - 5. place [1970.00 x 0.5 (2023) = 985.00]
07. European U15 Championship - Zagreb - 2023 (w) - 5. place [1310.00 x 0.5 (2023) = 655.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
15000.00
4050.00
1970.00
1310.00
7500.00
1475.00
985.00
655.00
32945.00
2Hungary (HU)01. European Championships - - 2026 (w) - 2. place [13500.00 x 1 (2026) = 13500.00]
05. European U20 Championship - - 2026 (w) - 1. place [5000.00 x 1 (2026) = 5000.00]
06. European U18 Championship - - 2025 (w) - 3. place [2430.00 x 1 (2025) = 2430.00]
07. European U16 Championship - - 2025 (w) - 3. place [1620.00 x 1 (2025) = 1620.00]
01. European Championships - Eindhoven - 2024 (w) - 5. place [9840.00 x 0.5 (2024) = 4920.00]
05. European U19 Championship - - 2024 (w) - 2. place [4500.00 x 0.5 (2024) = 2250.00]
06. European U17 Championship - Manisa - 2023 (w) - 1. place [3000.00 x 0.5 (2023) = 1500.00]
07. European U15 Championship - Zagreb - 2023 (w) - 3. place [1620.00 x 0.5 (2023) = 810.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
13500.00
5000.00
2430.00
1620.00
4920.00
2250.00
1500.00
810.00
32030.00
3Spain (ES)01. European Championships - - 2026 (w) - 5. place [9840.00 x 1 (2026) = 9840.00]
05. European U20 Championship - - 2026 (w) - 2. place [4500.00 x 1 (2026) = 4500.00]
06. European U18 Championship - - 2025 (w) - 1. place [3000.00 x 1 (2025) = 3000.00]
07. European U16 Championship - - 2025 (w) - 1. place [2000.00 x 1 (2025) = 2000.00]
01. European Championships - Eindhoven - 2024 (w) - 2. place [13500.00 x 0.5 (2024) = 6750.00]
05. European U19 Championship - - 2024 (w) - 1. place [5000.00 x 0.5 (2024) = 2500.00]
06. European U17 Championship - Manisa - 2023 (w) - 2. place [2700.00 x 0.5 (2023) = 1350.00]
07. European U15 Championship - Zagreb - 2023 (w) - 1. place [2000.00 x 0.5 (2023) = 1000.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
9840.00
4500.00
3000.00
2000.00
6750.00
2500.00
1350.00
1000.00
30940.00
4Greece (GR)01. European Championships - - 2026 (w) - 3. place [12150.00 x 1 (2026) = 12150.00]
05. European U20 Championship - - 2026 (w) - 6. place [2950.00 x 1 (2026) = 2950.00]
06. European U18 Championship - - 2025 (w) - 2. place [2700.00 x 1 (2025) = 2700.00]
07. European U16 Championship - - 2025 (w) - 2. place [1800.00 x 1 (2025) = 1800.00]
01. European Championships - Eindhoven - 2024 (w) - 3. place [12150.00 x 0.5 (2024) = 6075.00]
05. European U19 Championship - - 2024 (w) - 3. place [4050.00 x 0.5 (2024) = 2025.00]
06. European U17 Championship - Manisa - 2023 (w) - 3. place [2430.00 x 0.5 (2023) = 1215.00]
07. European U15 Championship - Zagreb - 2023 (w) - 2. place [1800.00 x 0.5 (2023) = 900.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
12150.00
2950.00
2700.00
1800.00
6075.00
2025.00
1215.00
900.00
29815.00
5Italy (IT)01. European Championships - - 2026 (w) - 4. place [10935.00 x 1 (2026) = 10935.00]
05. European U20 Championship - - 2026 (w) - 4. place [3645.00 x 1 (2026) = 3645.00]
06. European U18 Championship - - 2025 (w) - 4. place [2185.00 x 1 (2025) = 2185.00]
07. European U16 Championship - - 2025 (w) - 4. place [1460.00 x 1 (2025) = 1460.00]
01. European Championships - Eindhoven - 2024 (w) - 4. place [10935.00 x 0.5 (2024) = 5467.50]
05. European U19 Championship - - 2024 (w) - 5. place [3280.00 x 0.5 (2024) = 1640.00]
06. European U17 Championship - Manisa - 2023 (w) - 4. place [2185.00 x 0.5 (2023) = 1092.50]
07. European U15 Championship - Zagreb - 2023 (w) - 4. place [1460.00 x 0.5 (2023) = 730.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
10935.00
3645.00
2185.00
1460.00
5467.50
1640.00
1092.50
730.00
27155.00
6Croatia (HR)01. European Championships - - 2026 (w) - 6. place [8855.00 x 1 (2026) = 8855.00]
05. European U20 Championship - - 2026 (w) - 7. place [2655.00 x 1 (2026) = 2655.00]
06. European U18 Championship - - 2025 (w) - 6. place [1770.00 x 1 (2025) = 1770.00]
07. European U16 Championship - - 2025 (w) - 8. place [955.00 x 1 (2025) = 955.00]
01. European Championships - Eindhoven - 2024 (w) - 8. place [7170.00 x 0.5 (2024) = 3585.00]
05. European U19 Championship - - 2024 (w) - 4. place [3645.00 x 0.5 (2024) = 1822.50]
06. European U17 Championship - Manisa - 2023 (w) - 7. place [1590.00 x 0.5 (2023) = 795.00]
07. European U15 Championship - Zagreb - 2023 (w) - 6. place [1180.00 x 0.5 (2023) = 590.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
8855.00
2655.00
1770.00
955.00
3585.00
1822.50
795.00
590.00
21027.50
7Israel (IL)01. European Championships - - 2026 (w) - 7. place [7970.00 x 1 (2026) = 7970.00]
05. European U20 Championship - - 2026 (w) - 9. place [2150.00 x 1 (2026) = 2150.00]
06. European U18 Championship - - 2025 (w) - 8. place [1430.00 x 1 (2025) = 1430.00]
01. European Championships - Eindhoven - 2024 (w) - 9. place [6455.00 x 0.5 (2024) = 3227.50]
05. European U19 Championship - - 2024 (w) - 7. place [2655.00 x 0.5 (2024) = 1327.50]
06. European U17 Championship - Manisa - 2023 (w) - 6. place [1770.00 x 0.5 (2023) = 885.00]
07. European U15 Championship - Zagreb - 2023 (w) - 9. place [860.00 x 0.5 (2023) = 430.00]
1.0
1.0
1.0
0.5
0.5
0.5
0.5
7970.00
2150.00
1430.00
3227.50
1327.50
885.00
430.00
17420.00
8France (FR)01. European Championships - - 2026 (w) - 8. place [7170.00 x 1 (2026) = 7170.00]
05. European U20 Championship - - 2026 (w) - 11. place [1740.00 x 1 (2026) = 1740.00]
07. European U16 Championship - - 2025 (w) - 13. place [560.00 x 1 (2025) = 560.00]
01. European Championships - Eindhoven - 2024 (w) - 6. place [8855.00 x 0.5 (2024) = 4427.50]
05. European U19 Championship - - 2024 (w) - 8. place [2390.00 x 0.5 (2024) = 1195.00]
06. European U17 Championship - Manisa - 2023 (w) - 9. place [1290.00 x 0.5 (2023) = 645.00]
1.0
1.0
1.0
0.5
0.5
0.5
7170.00
1740.00
560.00
4427.50
1195.00
645.00
15737.50
9United Kingdom of Great Britain and Northern Ireland (GB)01. European Championships - - 2026 (w) - 9. place [6455.00 x 1 (2026) = 6455.00]
05. European U20 Championship - - 2026 (w) - 8. place [2390.00 x 1 (2026) = 2390.00]
06. European U18 Championship - - 2025 (w) - 11. place [1045.00 x 1 (2025) = 1045.00]
01. European Championships - Eindhoven - 2024 (w) - 7. place [7970.00 x 0.5 (2024) = 3985.00]
05. European U19 Championship - - 2024 (w) - 9. place [2150.00 x 0.5 (2024) = 1075.00]
06. European U17 Championship - Manisa - 2023 (w) - 13. place [845.00 x 0.5 (2023) = 422.50]
1.0
1.0
1.0
0.5
0.5
0.5
6455.00
2390.00
1045.00
3985.00
1075.00
422.50
15372.50
10Serbia (RS)01. European Championships - - 2026 (w) - 10. place [5810.00 x 1 (2026) = 5810.00]
05. European U20 Championship - - 2026 (w) - 10. place [1935.00 x 1 (2026) = 1935.00]
06. European U18 Championship - - 2025 (w) - 7. place [1590.00 x 1 (2025) = 1590.00]
07. European U16 Championship - - 2025 (w) - 9. place [860.00 x 1 (2025) = 860.00]
01. European Championships - Eindhoven - 2024 (w) - 10. place [5810.00 x 0.5 (2024) = 2905.00]
06. European U17 Championship - Manisa - 2023 (w) - 11. place [1045.00 x 0.5 (2023) = 522.50]
07. European U15 Championship - Zagreb - 2023 (w) - 8. place [955.00 x 0.5 (2023) = 477.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
5810.00
1935.00
1590.00
860.00
2905.00
522.50
477.50
14100.00
11Germany (DE)01. European Championships - - 2026 (w) - 11. place [5230.00 x 1 (2026) = 5230.00]
05. European U20 Championship - - 2026 (w) - 13. place [1410.00 x 1 (2026) = 1410.00]
06. European U18 Championship - - 2025 (w) - 10. place [1160.00 x 1 (2025) = 1160.00]
07. European U16 Championship - - 2025 (w) - 7. place [1060.00 x 1 (2025) = 1060.00]
01. European Championships - Eindhoven - 2024 (w) - 11. place [5230.00 x 0.5 (2024) = 2615.00]
05. European U19 Championship - - 2024 (w) - 10. place [1935.00 x 0.5 (2024) = 967.50]
07. European U15 Championship - Zagreb - 2023 (w) - 7. place [1060.00 x 0.5 (2023) = 530.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
5230.00
1410.00
1160.00
1060.00
2615.00
967.50
530.00
12972.50
12Turkey (TR)01. European Championships - - 2026 (w) - 13. place [4235.00 x 1 (2026) = 4235.00]
05. European U20 Championship - - 2026 (w) - 14. place [1270.00 x 1 (2026) = 1270.00]
06. European U18 Championship - - 2025 (w) - 9. place [1290.00 x 1 (2025) = 1290.00]
07. European U16 Championship - - 2025 (w) - 6. place [1180.00 x 1 (2025) = 1180.00]
01. European Championships - Eindhoven - 2024 (w) - 13. place [4235.00 x 0.5 (2024) = 2117.50]
05. European U19 Championship - - 2024 (w) - 13. place [1410.00 x 0.5 (2024) = 705.00]
06. European U17 Championship - Manisa - 2023 (w) - 8. place [1430.00 x 0.5 (2023) = 715.00]
07. European U15 Championship - Zagreb - 2023 (w) - 10. place [770.00 x 0.5 (2023) = 385.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
4235.00
1270.00
1290.00
1180.00
2117.50
705.00
715.00
385.00
11897.50
13Romania (RO)01. European Championships - - 2026 (w) - 16. place [3090.00 x 1 (2026) = 3090.00]
05. European U20 Championship - - 2026 (w) - 20. place [675.00 x 1 (2026) = 675.00]
06. European U18 Championship - - 2025 (w) - 16. place [620.00 x 1 (2025) = 620.00]
07. European U16 Championship - - 2025 (w) - 11. place [695.00 x 1 (2025) = 695.00]
01. European Championships - Eindhoven - 2024 (w) - 14. place [3810.00 x 0.5 (2024) = 1905.00]
05. European U19 Championship - - 2024 (w) - 14. place [1270.00 x 0.5 (2024) = 635.00]
06. European U17 Championship - Manisa - 2023 (w) - 14. place [760.00 x 0.5 (2023) = 380.00]
07. European U15 Championship - Zagreb - 2023 (w) - 11. place [695.00 x 0.5 (2023) = 347.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
3090.00
675.00
620.00
695.00
1905.00
635.00
380.00
347.50
8347.50
14Slovakia (SK)01. European Championships - - 2026 (w) - 15. place [3430.00 x 1 (2026) = 3430.00]
06. European U18 Championship - - 2025 (w) - 12. place [940.00 x 1 (2025) = 940.00]
07. European U16 Championship - - 2025 (w) - 14. place [510.00 x 1 (2025) = 510.00]
01. European Championships - Eindhoven - 2024 (w) - 15. place [3430.00 x 0.5 (2024) = 1715.00]
05. European U19 Championship - - 2024 (w) - 11. place [1740.00 x 0.5 (2024) = 870.00]
06. European U17 Championship - Manisa - 2023 (w) - 10. place [1160.00 x 0.5 (2023) = 580.00]
07. European U15 Championship - Zagreb - 2023 (w) - 14. place [510.00 x 0.5 (2023) = 255.00]
1.0
1.0
1.0
0.5
0.5
0.5
0.5
3430.00
940.00
510.00
1715.00
870.00
580.00
255.00
8300.00
15Czechia (CZ)01. European Championships - - 2026 (w) - 17. place [2780.00 x 1 (2026) = 2780.00]
05. European U20 Championship - - 2026 (w) - 16. place [1030.00 x 1 (2026) = 1030.00]
06. European U18 Championship - - 2025 (w) - 13. place [845.00 x 1 (2025) = 845.00]
07. European U16 Championship - - 2025 (w) - 10. place [770.00 x 1 (2025) = 770.00]
01. European Championships - Eindhoven - 2024 (w) - 12. place [4705.00 x 0.5 (2024) = 2352.50]
07. European U15 Championship - Zagreb - 2023 (w) - 12. place [630.00 x 0.5 (2023) = 315.00]
1.0
1.0
1.0
1.0
0.5
0.5
2780.00
1030.00
845.00
770.00
2352.50
315.00
8092.50
16Ukraine (UA)01. European Championships - - 2026 (w) - 20. place [2780.00 x 1 (2026) = 2780.00]
05. European U20 Championship - - 2026 (w) - 15. place [1140.00 x 1 (2026) = 1140.00]
06. European U18 Championship - - 2025 (w) - 15. place [685.00 x 1 (2025) = 685.00]
07. European U16 Championship - - 2025 (w) - 12. place [630.00 x 1 (2025) = 630.00]
01. European Championships - Eindhoven - 2024 (w) - 19. place [1952.00 x 0.5 (2024) = 976.00]
05. European U19 Championship - - 2024 (w) - 12. place [1570.00 x 0.5 (2024) = 785.00]
06. European U17 Championship - Manisa - 2023 (w) - 17. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Zagreb - 2023 (w) - 15. place [460.00 x 0.5 (2023) = 230.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2780.00
1140.00
685.00
630.00
976.00
785.00
277.50
230.00
7503.50
17Portugal (PT)01. European Championships - - 2026 (w) - 12. place [4705.00 x 1 (2026) = 4705.00]
05. European U20 Championship - - 2026 (w) - 12. place [1570.00 x 1 (2026) = 1570.00]
01. European Championships - Eindhoven - 2024 (w) - 20. place [1952.00 x 0.5 (2024) = 976.00]
1.0
1.0
0.5
4705.00
1570.00
976.00
7251.00
18Malta (MT)01. European Championships - - 2026 (w) - 18. place [2780.00 x 1 (2026) = 2780.00]
05. European U20 Championship - - 2026 (w) - 17. place [925.00 x 1 (2026) = 925.00]
06. European U18 Championship - - 2025 (w) - 14. place [760.00 x 1 (2025) = 760.00]
07. European U16 Championship - - 2025 (w) - 15. place [460.00 x 1 (2025) = 460.00]
01. European Championships - Eindhoven - 2024 (w) - 17. place [1952.00 x 0.5 (2024) = 976.00]
05. European U19 Championship - - 2024 (w) - 15. place [1140.00 x 0.5 (2024) = 570.00]
06. European U17 Championship - Manisa - 2023 (w) - 12. place [940.00 x 0.5 (2023) = 470.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
2780.00
925.00
760.00
460.00
976.00
570.00
470.00
6941.00
19Switzerland (CH)01. European Championships - - 2026 (w) - 14. place [3810.00 x 1 (2026) = 3810.00]
05. European U20 Championship - - 2026 (w) - 18. place [830.00 x 1 (2026) = 830.00]
06. European U18 Championship - - 2025 (w) - 18. place [500.00 x 1 (2025) = 500.00]
01. European Championships - Eindhoven - 2024 (w) - 18. place [1952.00 x 0.5 (2024) = 976.00]
06. European U17 Championship - Manisa - 2023 (w) - 16. place [620.00 x 0.5 (2023) = 310.00]
1.0
1.0
1.0
0.5
0.5
3810.00
830.00
500.00
976.00
310.00
6426.00
20Sweden (SE)01. European Championships - - 2026 (w) - 19. place [2780.00 x 1 (2026) = 2780.00]
01. European Championships - Eindhoven - 2024 (w) - 21. place [1536.00 x 0.5 (2024) = 768.00]
1.0
0.5
2780.00
768.00
3548.00
21Russian Federation (RU)05. European U20 Championship - - 2026 (w) - 5. place [3280.00 x 1 (2026) = 3280.00]1.03280.003280.00
22Finland (FI)01. European Championships - - 2026 (w) - 21. place [1820.00 x 1 (2026) = 1820.00]
01. European Championships - Eindhoven - 2024 (w) - 22. place [1536.00 x 0.5 (2024) = 768.00]
1.0
0.5
1820.00
768.00
2588.00
23Bulgaria (BG)06. European U18 Championship - - 2025 (w) - 19. place [450.00 x 1 (2025) = 450.00]
01. European Championships - Eindhoven - 2024 (w) - 16. place [3090.00 x 0.5 (2024) = 1545.00]
05. European U19 Championship - - 2024 (w) - 16. place [1030.00 x 0.5 (2024) = 515.00]
1.0
0.5
0.5
450.00
1545.00
515.00
2510.00
24Ireland (IE)05. European U20 Championship - - 2026 (w) - 19. place [750.00 x 1 (2026) = 750.00]
06. European U18 Championship - - 2025 (w) - 17. place [555.00 x 1 (2025) = 555.00]
06. European U17 Championship - Manisa - 2023 (w) - 15. place [685.00 x 0.5 (2023) = 342.50]
07. European U15 Championship - Zagreb - 2023 (w) - 13. place [560.00 x 0.5 (2023) = 280.00]
1.0
1.0
0.5
0.5
750.00
555.00
342.50
280.00
1927.50
SUM328127.5